COLLEGE STANDINGS

ACC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Clemson 1 - 0 14 - 0
Wake Forest 0 - 0 13 - 0
North Carolina 0 - 1 13 - 1
Duke 1 - 0 12 - 1
Boston Coll. 1 - 0 13 - 2
Florida St 0 - 0 13 - 2
Maryland 0 - 0 11 - 2
Miami FL 0 - 1 11 - 3
NC State 0 - 0 9 - 3
Virginia Tech 0 - 1 9 - 5
Georgia Tech 0 - 1 8 - 5
Virginia 1 - 0 6 - 5

AMERICA EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Binghamton 2 - 0 9 - 4
Vermont 0 - 0 9 - 4
Albany 0 - 1 8 - 6
Stony Brook 1 - 1 8 - 6
UMBC 0 - 1 6 - 7
Boston Univ 0 - 0 5 - 7
New Hampshire 0 - 0 4 - 7
Hartford 1 - 0 5 - 9
Maine 0 - 1 5 - 9

ATLANTIC 10 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Dayton 0 - 0 13 - 1
Xavier 0 - 0 11 - 2
Rhode Island 0 - 0 10 - 4
Duquesne 0 - 0 9 - 4
St. Bonaventure 0 - 0 9 - 4
Saint Louis 0 - 0 9 - 5
La Salle 0 - 0 8 - 5
Richmond 0 - 0 8 - 6
George Washington 0 - 0 6 - 6
Temple 0 - 0 6 - 6
Saint Joseph's 0 - 0 6 - 7
Charlotte 0 - 0 5 - 7
Massachusetts 0 - 0 5 - 8
Fordham 0 - 0 2 - 10

ATLANTIC SUN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
East Tenn St 4 - 0 10 - 4
Belmont 3 - 1 7 - 6
Mercer 1 - 2 7 - 7
Stetson 3 - 1 6 - 6
Lipscomb 2 - 2 6 - 7
Kennesaw St 1 - 2 5 - 7
Campbell 2 - 2 5 - 8
Gardner-Webb 1 - 2 5 - 8
Fla Gulf Coast 1 - 3 5 - 10
Jacksonville 3 - 1 4 - 8
USC Upstate 1 - 3 2 - 11

BIG 12 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Oklahoma 0 - 0 14 - 1
Texas A&M 0 - 0 14 - 1
Baylor 0 - 0 12 - 2
Missouri 0 - 0 12 - 2
Texas 0 - 0 11 - 2
Kansas St 0 - 0 11 - 3
Kansas 0 - 0 10 - 3
Nebraska 0 - 0 10 - 3
Oklahoma St 0 - 0 10 - 3
Iowa St 0 - 0 10 - 4
Texas Tech 0 - 0 10 - 4
Colorado 0 - 0 7 - 6

BIG EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Pittsburgh 2 - 0 14 - 0
Syracuse 2 - 0 14 - 1
Connecticut 1 - 1 12 - 1
Marquette 2 - 0 13 - 2
Villanova 0 - 1 12 - 2
West Virginia 1 - 0 11 - 2
Notre Dame 2 - 1 11 - 3
Georgetown 1 - 2 10 - 3
Louisville 0 - 0 9 - 3
Cincinnati 0 - 1 10 - 4
Providence 2 - 0 10 - 4
St. John's 1 - 1 10 - 4
Seton Hall 0 - 2 9 - 5
Rutgers 0 - 2 9 - 6
DePaul 0 - 2 8 - 7
South Florida 0 - 1 5 - 8

BIG SKY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Portland St 3 - 0 12 - 4
Montana St 0 - 2 7 - 6
Eastern Wash 2 - 1 8 - 7
Montana 1 - 1 7 - 7
Weber St 1 - 0 7 - 7
Northern Colo 1 - 2 5 - 10
Northrn Arizona 1 - 2 4 - 10
Idaho St 1 - 0 4 - 11
Sacramento St 0 - 2 1 - 14

BIG SOUTH CONFERENCE
TEAM CONF. W-L OVERALL. W-L
VMI 4 - 0 12 - 2
Liberty 1 - 3 10 - 6
Coastl Carolina 1 - 2 7 - 8
NC Asheville 2 - 1 6 - 8
Radford 3 - 1 6 - 9
Charleston Sou 1 - 2 5 - 8
High Point 0 - 3 4 - 9
Winthrop 1 - 2 2 - 10

BIG TEN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Minnesota 1 - 1 13 - 1
Illinois 1 - 1 13 - 2
Michigan St 2 - 0 11 - 2
Ohio St 1 - 1 10 - 2
Penn St 1 - 1 12 - 3
Michigan 1 - 1 11 - 3
Purdue 0 - 1 11 - 3
Wisconsin 2 - 0 11 - 3
Iowa 1 - 1 11 - 4
Northwestern 0 - 2 8 - 4
Indiana 0 - 1 5 - 8

BIG WEST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
UC Riverside 2 - 0 9 - 4
Pacific 1 - 0 8 - 4
Long Beach State 2 - 0 7 - 7
CS Fullerton 0 - 2 6 - 8
UC Snta Barbara 0 - 2 6 - 8
CS Northridge 2 - 1 5 - 8
UC Davis 0 - 1 5 - 9
Cal Poly 0 - 2 3 - 9
UC Irvine 1 - 0 3 - 10

COLONIAL CONFERENCE
TEAM CONF. W-L OVERALL. W-L
George Mason 3 - 0 10 - 3
Old Dominion 2 - 1 9 - 4
Hofstra 1 - 2 9 - 5
Va Commonwealth 2 - 1 9 - 5
Northeastern 3 - 0 8 - 5
JMU 1 - 2 9 - 6
Delaware 1 - 2 7 - 8
Towson 2 - 1 7 - 8
Drexel 1 - 2 5 - 7
William & Mary 0 - 3 5 - 8
Georgia St 2 - 1 4 - 10
NC Wilmington 0 - 3 3 - 12

CONFERENCE USA CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Memphis 0 - 0 10 - 3
Houston 0 - 0 8 - 3
Southern Miss 0 - 0 9 - 4
UCF 0 - 0 9 - 4
Tulsa 0 - 0 9 - 5
UAB 0 - 0 9 - 5
East Carolina 0 - 0 8 - 5
UTEP 0 - 0 8 - 5
Marshall 0 - 0 7 - 6
Tulane 0 - 0 6 - 7
SMU 0 - 0 5 - 7
Rice 0 - 0 5 - 9

HORIZON CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Butler 3 - 0 12 - 1
Cleveland St 2 - 2 11 - 5
Wisc Green Bay 3 - 1 10 - 5
Wisc Milwaukee 4 - 0 9 - 5
Illinois Chi 1 - 2 8 - 5
Loyola-Chi 1 - 2 9 - 6
Wright St 2 - 2 8 - 7
Detroit 0 - 3 4 - 9
Youngstown St 1 - 3 4 - 9
Valparaiso 1 - 3 4 - 11

INDEPENDENTS CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Utah Valley St 0 - 0 7 - 6
Chicago State 0 - 0 8 - 8
Savannah St 0 - 0 7 - 7
Presbyterian 3 - 1 6 - 9
TX Pan American 0 - 0 5 - 9
NJIT 0 - 0 0 - 14

IVY LEAGUE CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Cornell 0 - 0 8 - 6
Harvard 0 - 0 7 - 6
Brown 0 - 0 5 - 7
Columbia 0 - 0 4 - 9
Princeton 0 - 0 3 - 8
Yale 0 - 0 3 - 9
Pennsylvania 0 - 0 2 - 7
Dartmouth 0 - 0 2 - 10

METRO ATLANTIC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Niagara 2 - 0 11 - 3
Siena 4 - 0 10 - 4
Rider 3 - 0 8 - 5
Fairfield 2 - 2 8 - 6
Manhattan 2 - 2 8 - 6
Iona 1 - 3 6 - 9
Marist 2 - 2 6 - 10
Canisius 0 - 4 5 - 9
Loyola MD 1 - 2 5 - 9
St. Peter's 1 - 3 4 - 10

MID-AMERICAN CONFERENCE
EAST CONF. W-L OVERALL. W-L
Buffalo 0 - 0 8 - 4
Miami OH 0 - 0 7 - 4
Akron 0 - 0 8 - 5
Bowling Green 0 - 0 7 - 6
Ohio 0 - 0 7 - 6
Kent St 0 - 0 7 - 7
WEST CONF. W-L OVERALL. W-L
Ball St 0 - 0 5 - 7
Northn Illinois 0 - 0 4 - 8
Centrl Michigan 0 - 0 3 - 9
Westrn Michigan 0 - 0 3 - 10
Eastrn Michigan 0 - 0 2 - 11
Toledo 0 - 0 2 - 11

MID-EASTERN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Bethune-Cookman 1 - 0 6 - 7
Hampton 1 - 0 6 - 7
S Carolina St 0 - 1 5 - 6
NC A&T 1 - 0 6 - 8
Morgan St 1 - 0 5 - 8
Winston-Salem 1 - 0 4 - 8
Florida A&M 0 - 1 2 - 10
Norfolk St 0 - 1 2 - 10
Coppin St 0 - 1 2 - 11
Delaware St 1 - 0 2 - 13
MD Eastrn Shore 0 - 1 1 - 9
Howard 0 - 1 1 - 12

MISSOURI VALLEY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Illinois St 3 - 0 14 - 0
Creighton 2 - 1 12 - 3
Evansville 2 - 1 10 - 3
Drake 2 - 1 11 - 4
Bradley 3 - 0 9 - 5
Northern Iowa 2 - 1 8 - 6
Missouri St 0 - 3 7 - 7
Wichita St 0 - 3 6 - 8
Southn Illinois 0 - 3