STATS LEADERS

  • Scoring Leaders
  • Rebound Leaders
  • Assist Leaders
  •   FG 3PT FT  
      Player G MPG M A Pct M A Pct M A Pct PPG
    1 Dwyane Wade (MIA) 33 37:35 339 712 47.6 23 102 22.5 245 326 75.2 28.7
    2 LeBron James (CLE) 33 36:47 319 630 50.6 42 141 29.8 229 294 77.9 27.5
    3 Kobe Bryant (LAL) 32 35:21 310 647 47.9 35 105 33.3 201 232 86.6 26.8
    4 Dirk Nowitzki (DAL) 32 37:32 307 648 47.4 31 83 37.3 186 207 89.9 26.0
    5 Danny Granger (IND) 31 36:35 263 578 45.5 79 207 38.2 184 216 85.2 25.5
    6 Kevin Durant (OAK) 33 38:35 285 614 46.4 44 99 44.4 173 204 84.8 23.8
    7 Chris Bosh (TOR) 35 38:33 284 571 49.7 9 27 33.3 253 313 80.8 23.7
    8 Devin Harris (NJN) 31 36:10 216 475 45.5 29 88 33.0 254 305 83.3 23.1
    9 Brandon Roy (POR) 31 37:08 249 526 47.3 31 85 36.5 183 217 84.3 23.0
    10 Joe Johnson (ATL) 33 40:07 283 630 44.9 73 201 36.3 114 138 82.6 22.8
    11 Al Jefferson (MIN) 33 37:00 312 627 49.8 0 2 0.0 127 165 77.0 22.8
    12 Vince Carter (NJN) 35 37:05 273 609 44.8 67 164 40.9 179 224 79.9 22.6
    13 Zach Randolph (LAC) 25 37:26 215 461 46.6 18 54 33.3 102 130 78.5 22.0
    14 Amar'e Stoudemire (PHX) 31 37:14 241 434 55.5 3 5 60.0 190 230 82.6 21.8
    15 Carmelo Anthony (DEN) 31 33:58 231 529 43.7 34 81 42.0 159 207 76.8 21.1
    16 Jason Terry (DAL) 33 35:07 261 556 46.9 73 198 36.9 99 115 86.1 21.0
    17 Tony Parker (SAS) 25 33:43 211 425 49.6 8 22 36.4 95 118 80.5 21.0
    18 Ben Gordon (CHI) 34 36:34 246 546 45.1 82 192 42.7 136 158 86.1 20.9
    19 Tim Duncan (SAS) 34 35:26 277 534 51.9 0 1 0.0 154 225 68.4 20.8
    20 Antawn Jamison (WAS) 32 38:30 256 557 46.0 37 122 30.3 116 151 76.8 20.8
    21 Caron Butler (WAS) 29 38:08 214 462 46.3 28 93 30.1 138 164 84.1 20.5
    22 Chris Paul (NOH) 30 37:36 204 408 50.0 21 59 35.6 175 201 87.1 20.1
    23 Dwight Howard (ORL) 32 36:17 221 395 55.9 0 0 0.0 202 355 56.9 20.1
    24 Yao Ming (HOU) 34 33:37 238 456 52.2 0 0 0.0 197 224 87.9 19.8
    25 O.J. Mayo (MEM) 34 38:02 252 556 45.3 65 165 39.4 102 116 87.9 19.7
    26 David West (NOH) 30 38:08 228 469 48.6 5 13 38.5 131 147 89.1 19.7
    27 Rashard Lewis (ORL) 34 37:19 227 518 43.8 103 249 41.4 109 129 84.5 19.6
    28 Rudy Gay (MEM) 34 36:56 248 561 44.2 39 125 31.2 114 141 80.9 19.1
    29 Stephen Jackson (GSW) 30 39:24 190 487 39.0 46 158 29.1 145 180 80.6 19.0
    30 Paul Pierce (BOS) 35 36:26 198 455 43.5 52 128 40.6 218 258 84.5 19.0
    31 Jamal Crawford (GSW) 32 36:02 204 493 41.4 68 190 35.8 130 153 85.0 18.9
    32 John Salmons (SAC) 34 36:46 237 502 47.2 40 100 40.0 128 158 81.0 18.9
    33 Allen Iverson (DET) 31 38:35 195 462 42.2 21 68 30.9 155 189 82.0 18.3
    34 Chauncey Billups (DEN) 34 35:28 176 424 41.5 71 172 41.3 186 207 89.9 17.9
    35 Ray Allen (BOS) 35 35:45 218 446 48.9 79 207 38.2 106 115 92.2 17.7
    36 Pau Gasol (LAL) 31 34:54 205 365 56.2 1 2 50.0 135 169 79.9 17.6
    37 Baron Davis (LAC) 30 37:10 186 517 36.0 53 182 29.1 93 118 78.8 17.3
    38 Richard Hamilton (DET) 27 34:33 171 379 45.1 23 64 35.9 99 111 89.2 17.2
    39 Shaquille O'Neal (PHX) 26 29:53 165 279 59.1 0 0 0.0 116 192 60.4 17.2
    40 Derrick Rose (CHI) 34 37:14 238 506 47.0 14 43 32.6 93 117 79.5 17.1
    41 LaMarcus Aldridge (POR) 34 35:37 245 520 47.1 3 13 23.1 88 118 74.6 17.1
    42 Richard Jefferson (MIL) 36 35:22 213 503 42.3 44 114 38.6 144 181 79.6 17.1
    43 Mehmet Okur (UTA) 27 35:13 164 339 48.4 27 74 36.5 103 127 81.1 17.0
    44 Gerald Wallace (CHA) 30 37:46 164 350 46.9 15 59 25.4 163 206 79.1 16.9
    45 Hedo Turkoglu (ORL) 33 37:44 184 476 38.7 53 165 32.1 122 149 81.9 16.5
    46 Al Thornton (LAC) 33 37:53 203 470 43.2 10 39 25.6 126 165 76.4 16.4
    47 Jameer Nelson (ORL) 29 31:35 190 364 52.2 53 120 44.2 43 49 87.8 16.4
    48 Andre Iguodala (PHI) 33 38:05 194 432 44.9 20 88 22.7 126 168 75.0 16.2
    49 Jeff Green (OAK) 34 36:19 207 450 46.0 45 112 40.2 91 122 74.6 16.2
    50 Mike Bibby (ATL) 33 34:38 199 429 46.4 86 193 44.6 49 61 80.3 16.2

     




    PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
    AmericanEagle.com
    © 2007 Fantasy Sports Ventures